Usage Statistics for arsfdc.org

Summary Period: January 2008
Generated 02-Feb-2008 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2637
Total Files 1995
Total Pages 1210
Total Visits 709
Total KBytes 18839
Total Unique Sites 368
Total Unique URLs 35
Total Unique Referrers 63
Total Unique User Agents 107
. Avg Max
Hits per Hour 3 66
Hits per Day 85 208
Files per Day 64 163
Pages per Day 39 94
Visits per Day 22 47
KBytes per Day 608 1624
Hits by Response Code
Code 200 - OK 1995
Code 206 - Partial Content 28
Code 304 - Not Modified 156
Code 404 - Not Found 458

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 97 3.68% 74 3.71% 45 3.72% 28 3.95% 24 6.52% 651 3.45%
2 130 4.93% 97 4.86% 50 4.13% 33 4.65% 32 8.70% 937 4.97%
3 208 7.89% 163 8.17% 93 7.69% 47 6.63% 35 9.51% 1624 8.62%
4 140 5.31% 102 5.11% 58 4.79% 27 3.81% 29 7.88% 1079 5.73%
5 72 2.73% 56 2.81% 35 2.89% 23 3.24% 26 7.07% 548 2.91%
6 109 4.13% 78 3.91% 60 4.96% 31 4.37% 28 7.61% 675 3.58%
7 64 2.43% 54 2.71% 26 2.15% 18 2.54% 14 3.80% 470 2.50%
8 21 0.80% 14 0.70% 11 0.91% 8 1.13% 8 2.17% 77 0.41%
9 140 5.31% 104 5.21% 83 6.86% 44 6.21% 38 10.33% 793 4.21%
10 106 4.02% 88 4.41% 55 4.55% 41 5.78% 34 9.24% 734 3.89%
11 57 2.16% 45 2.26% 28 2.31% 22 3.10% 21 5.71% 359 1.91%
12 81 3.07% 62 3.11% 50 4.13% 35 4.94% 41 11.14% 472 2.51%
13 12 0.46% 9 0.45% 3 0.25% 3 0.42% 3 0.82% 117 0.62%
14 22 0.83% 19 0.95% 12 0.99% 6 0.85% 4 1.09% 166 0.88%
15 30 1.14% 24 1.20% 18 1.49% 9 1.27% 12 3.26% 189 1.00%
16 96 3.64% 73 3.66% 39 3.22% 22 3.10% 27 7.34% 725 3.85%
17 79 3.00% 63 3.16% 38 3.14% 24 3.39% 25 6.79% 548 2.91%
18 52 1.97% 46 2.31% 24 1.98% 13 1.83% 14 3.80% 463 2.46%
19 76 2.88% 58 2.91% 32 2.64% 19 2.68% 20 5.43% 586 3.11%
20 83 3.15% 67 3.36% 45 3.72% 29 4.09% 33 8.97% 626 3.33%
21 72 2.73% 51 2.56% 31 2.56% 23 3.24% 23 6.25% 475 2.52%
22 75 2.84% 18 0.90% 10 0.83% 7 0.99% 8 2.17% 204 1.08%
23 131 4.97% 96 4.81% 57 4.71% 27 3.81% 25 6.79% 895 4.75%
24 97 3.68% 66 3.31% 52 4.30% 22 3.10% 22 5.98% 775 4.11%
25 58 2.20% 47 2.36% 31 2.56% 20 2.82% 19 5.16% 396 2.10%
26 74 2.81% 50 2.51% 30 2.48% 27 3.81% 24 6.52% 493 2.62%
27 40 1.52% 28 1.40% 15 1.24% 15 2.12% 13 3.53% 258 1.37%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 192 7.28% 163 8.17% 94 7.77% 35 4.94% 36 9.78% 1605 8.52%
30 136 5.16% 121 6.07% 53 4.38% 26 3.67% 40 10.87% 1292 6.86%
31 87 3.30% 59 2.96% 32 2.64% 25 3.53% 22 5.98% 606 3.22%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 2.69% 1 54 2.71% 1 39 3.22% 17 530 2.81%
1 1 58 2.20% 1 37 1.85% 1 32 2.64% 9 277 1.47%
2 1 39 1.48% 0 25 1.25% 0 25 2.07% 6 193 1.02%
3 1 55 2.09% 1 34 1.70% 0 28 2.31% 10 297 1.58%
4 1 47 1.78% 0 28 1.40% 0 26 2.15% 7 229 1.22%
5 1 44 1.67% 1 35 1.75% 0 22 1.82% 11 353 1.87%
6 1 44 1.67% 1 32 1.60% 0 21 1.74% 9 288 1.53%
7 3 115 4.36% 2 87 4.36% 1 51 4.21% 27 851 4.52%
8 4 146 5.54% 3 118 5.91% 1 60 4.96% 40 1249 6.63%
9 4 130 4.93% 2 92 4.61% 1 59 4.88% 28 866 4.59%
10 4 145 5.50% 3 113 5.66% 1 52 4.30% 37 1159 6.15%
11 4 138 5.23% 3 113 5.66% 2 66 5.45% 37 1144 6.07%
12 6 202 7.66% 4 151 7.57% 3 106 8.76% 44 1378 7.32%
13 2 72 2.73% 1 55 2.76% 1 31 2.56% 17 523 2.78%
14 6 193 7.32% 5 177 8.87% 2 76 6.28% 55 1699 9.02%
15 6 211 8.00% 5 174 8.72% 2 92 7.60% 58 1801 9.56%
16 4 132 5.01% 3 106 5.31% 1 60 4.96% 36 1104 5.86%
17 4 131 4.97% 2 91 4.56% 2 64 5.29% 32 996 5.29%
18 2 90 3.41% 2 70 3.51% 1 47 3.88% 19 580 3.08%
19 4 124 4.70% 3 102 5.11% 2 63 5.21% 26 793 4.21%
20 4 130 4.93% 3 103 5.16% 2 70 5.79% 23 708 3.76%
21 5 164 6.22% 2 74 3.71% 1 53 4.38% 19 600 3.19%
22 2 74 2.81% 1 61 3.06% 0 29 2.40% 19 590 3.13%
23 2 82 3.11% 2 63 3.16% 1 38 3.14% 20 633 3.36%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 500 18.96% 2635 13.99% /
2 162 6.14% 1384 7.35% /_borders/ARSBanner.gif
3 159 6.03% 1789 9.49% /BD21501_.jpg
4 153 5.80% 1367 7.26% /Mom and son.jpg
5 152 5.76% 1632 8.66% /Two TC Kids.jpg
6 90 3.41% 773 4.10% /administration.htm
7 76 2.88% 254 1.35% /oralacad.htm
8 71 2.69% 638 3.39% /news_and_information.htm
9 69 2.62% 181 0.96% /tcacad.htm
10 57 2.16% 131 0.69% /additional_services.htm
11 52 1.97% 530 2.81% /technology_goals.htm
12 51 1.93% 1023 5.43% /Oral religion.jpg
13 51 1.93% 449 2.38% /tcschool.htm
14 45 1.71% 360 1.91% /map[1].gif
15 45 1.71% 141 0.75% /sources_of_funding.htm
16 38 1.44% 241 1.28% /tcclasses.htm
17 37 1.40% 155 0.82% /tcinfo.htm
18 35 1.33% 370 1.97% /Milana painting.jpg
19 35 1.33% 531 2.82% /TC class w money.jpg
20 35 1.33% 287 1.52% /oralschool.htm
21 34 1.29% 343 1.82% /Oral boys in class.jpg
22 33 1.25% 132 0.70% /oralinfo.htm
23 30 1.14% 714 3.79% /Marys Class.jpg
24 30 1.14% 206 1.09% /oralclasses.htm
25 20 0.76% 36 0.19% /msa_letter.htm
26 16 0.61% 318 1.69% /Oral 1 pic.jpg
27 15 0.57% 293 1.56% /3 Oral Boys.jpg
28 15 0.57% 194 1.03% /TC computers.jpg
29 15 0.57% 234 1.24% /Tommy Patty Computer.jpg
30 14 0.53% 113 0.60% /Mrs Kelly in class.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 500 18.96% 2635 13.99% /
2 159 6.03% 1789 9.49% /BD21501_.jpg
3 152 5.76% 1632 8.66% /Two TC Kids.jpg
4 162 6.14% 1384 7.35% /_borders/ARSBanner.gif
5 153 5.80% 1367 7.26% /Mom and son.jpg
6 51 1.93% 1023 5.43% /Oral religion.jpg
7 90 3.41% 773 4.10% /administration.htm
8 30 1.14% 714 3.79% /Marys Class.jpg
9 71 2.69% 638 3.39% /news_and_information.htm
10 35 1.33% 531 2.82% /TC class w money.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 500 18.96% 396 56.25% /
2 90 3.41% 35 4.97% /administration.htm
3 76 2.88% 32 4.55% /oralacad.htm
4 71 2.69% 29 4.12% /news_and_information.htm
5 52 1.97% 27 3.84% /technology_goals.htm
6 57 2.16% 25 3.55% /additional_services.htm
7 69 2.62% 24 3.41% /tcacad.htm
8 45 1.71% 21 2.98% /sources_of_funding.htm
9 38 1.44% 21 2.98% /tcclasses.htm
10 51 1.93% 21 2.98% /tcschool.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 500 18.96% 342 48.65% /
2 90 3.41% 46 6.54% /administration.htm
3 71 2.69% 39 5.55% /news_and_information.htm
4 76 2.88% 33 4.69% /oralacad.htm
5 52 1.97% 30 4.27% /technology_goals.htm
6 69 2.62% 27 3.84% /tcacad.htm
7 57 2.16% 26 3.70% /additional_services.htm
8 51 1.93% 26 3.70% /tcschool.htm
9 45 1.71% 25 3.56% /sources_of_funding.htm
10 33 1.25% 22 3.13% /oralinfo.htm

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 69 2.62% 69 3.46% 0 0.00% 44 6.21% bosch.netcraft.com
2 62 2.35% 48 2.41% 549 2.91% 13 1.83% livebot-65-55-213-50.search.live.com
3 54 2.05% 0 0.00% 81 0.43% 0 0.00% pha75-4-82-66-87-17.fbx.proxad.net
4 49 1.86% 44 2.21% 502 2.66% 2 0.28% 205-179-147-98.client.dsl.net
5 42 1.59% 29 1.45% 213 1.13% 26 3.67% llf520087.crawl.yahoo.net
6 42 1.59% 38 1.90% 408 2.17% 4 0.56% pool-71-175-246-246.phlapa.east.verizon.net
7 35 1.33% 26 1.30% 178 0.95% 24 3.39% llf520051.crawl.yahoo.net
8 34 1.29% 32 1.60% 208 1.10% 2 0.28% 194.186.55.207
9 33 1.25% 26 1.30% 278 1.48% 1 0.14% pool-96-227-216-131.phlapa.fios.verizon.net
10 31 1.18% 7 0.35% 81 0.43% 12 1.69% 216-15-108-54.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
11 30 1.14% 25 1.25% 255 1.35% 5 0.71% crawler.bloglines.com
12 29 1.10% 0 0.00% 6 0.03% 0 0.00% crm35.image.search.mud.yahoo.net
13 29 1.10% 0 0.00% 44 0.23% 0 0.00% lj512262.crawl.yahoo.net
14 28 1.06% 28 1.40% 333 1.77% 2 0.28% 65-78-34-94.c3-0.upd-ubr12.trpr-upd.pa.cable.rcn.com
15 26 0.99% 6 0.30% 96 0.51% 1 0.14% 209.68.66.1
16 26 0.99% 25 1.25% 270 1.43% 1 0.14% fl-71-52-116-180.dhcp.embarqhsd.net
17 26 0.99% 26 1.30% 289 1.53% 1 0.14% gk-central-23.srvs.usps.gov
18 25 0.95% 21 1.05% 225 1.19% 2 0.28% 70-91-31-61-philadelphia-panjde.hfc.comcastbusiness.net
19 25 0.95% 10 0.50% 165 0.88% 6 0.85% crawl-66-249-73-76.googlebot.com
20 24 0.91% 4 0.20% 50 0.26% 14 1.97% crawl-66-249-72-130.googlebot.com
21 24 0.91% 23 1.15% 266 1.41% 1 0.14% ool-18bc0687.dyn.optonline.net
22 23 0.87% 23 1.15% 256 1.36% 1 0.14% 208.70.120.2
23 23 0.87% 22 1.10% 229 1.22% 1 0.14% 64.251.49.2
24 23 0.87% 23 1.15% 250 1.33% 1 0.14% pool-72-94-14-158.phlapa.fios.verizon.net
25 22 0.83% 22 1.10% 274 1.46% 1 0.14% dhsclient.dhs.ca.gov
26 21 0.80% 20 1.00% 237 1.26% 1 0.14% c-68-81-97-116.hsd1.pa.comcast.net
27 21 0.80% 20 1.00% 215 1.14% 1 0.14% cpe-76-168-53-115.socal.res.rr.com
28 21 0.80% 21 1.05% 210 1.12% 2 0.28% zeus.psd.org
29 20 0.76% 20 1.00% 217 1.15% 1 0.14% 216-15-109-190.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
30 19 0.72% 19 0.95% 196 1.04% 1 0.14% 129.68.4.248

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 2.35% 48 2.41% 549 2.91% 13 1.83% livebot-65-55-213-50.search.live.com
2 49 1.86% 44 2.21% 502 2.66% 2 0.28% 205-179-147-98.client.dsl.net
3 42 1.59% 38 1.90% 408 2.17% 4 0.56% pool-71-175-246-246.phlapa.east.verizon.net
4 28 1.06% 28 1.40% 333 1.77% 2 0.28% 65-78-34-94.c3-0.upd-ubr12.trpr-upd.pa.cable.rcn.com
5 26 0.99% 26 1.30% 289 1.53% 1 0.14% gk-central-23.srvs.usps.gov
6 33 1.25% 26 1.30% 278 1.48% 1 0.14% pool-96-227-216-131.phlapa.fios.verizon.net
7 22 0.83% 22 1.10% 274 1.46% 1 0.14% dhsclient.dhs.ca.gov
8 26 0.99% 25 1.25% 270 1.43% 1 0.14% fl-71-52-116-180.dhcp.embarqhsd.net
9 24 0.91% 23 1.15% 266 1.41% 1 0.14% ool-18bc0687.dyn.optonline.net
10 23 0.87% 23 1.15% 256 1.36% 1 0.14% 208.70.120.2

Top 30 of 63 Total Referrers
# Hits Referrer
1 1228 46.57% - (Direct Request)
2 596 22.60% http://www.arsfdc.org/
3 122 4.63% http://www.arsfdc.org/tcacad.htm
4 95 3.60% http://www.arsfdc.org/oralacad.htm
5 86 3.26% http://www.arsfdc.org/administration.htm
6 75 2.84% http://www.netcraft.com/survey/
7 54 2.05% http://www.arsfdc.org/technology_goals.htm
8 46 1.74% http://www.arsfdc.org/tcschool.htm
9 45 1.71% http://www.google.com/search
10 43 1.63% http://www.arsfdc.org/oralclasses.htm
11 28 1.06% http://www.arsfdc.org/index.htm
12 21 0.80% http://www.arsfdc.org/news_and_information.htm
13 20 0.76% http://www.arsfdc.org/additional_services.htm
14 17 0.64% http://images.google.com/imgres
15 17 0.64% http://www.deafconnect.com/deaf/school.html
16 15 0.57% http://www.munax.com/referer.htm
17 11 0.42% http://clerccenter.gallaudet.edu/InfoToGo/schools-usa.html
18 9 0.34% http://www.arsfdc.org/tcclasses.htm
19 7 0.27% http://clerccenter.gallaudet.edu/infotogo/schools-usa.html
20 7 0.27% http://www.arsfdc.org/oralschool.htm
21 6 0.23% http://arsfdc.org/
22 6 0.23% http://www.arsfdc.org/sources_of_funding.htm
23 6 0.23% http://www.arsfdc.org/tcinfo.htm
24 6 0.23% http://www.catholicschools-phl.org/school_info/delaware.htm
25 5 0.19% http://clercdev.gallaudet.edu/cc/InfoToGo/schools-usa.html
26 4 0.15% http://www.archdiocese-phl.org/evangelization/resplife/deafapos.htm
27 4 0.15% http://www.oraldeafed.org/schools/ars/about.html
28 3 0.11% http://arsfdc.org/tcinfo.htm
29 3 0.11% http://catholicschools-phl.org/school_info/delaware.htm
30 3 0.11% http://www.google.com/hws/search

Top 20 of 35 Total Search Strings
# Hits Search String
1 13 20.63% archbishop ryan
2 6 9.52% archbishop ryan school for the deaf
3 5 7.94% archbishop ryan school for deaf
4 4 6.35% archbishop ryan school
5 3 4.76% archbishop ryan school norwood pa
6 2 3.17% %22lisa leitner%22
7 2 3.17% archbishop ryan school for deaf and hard of hearing children
8 1 1.59% %22speech class%22 and %22elementary%22
9 1 1.59% arch bishop ryan
10 1 1.59% arch bishop ryan school for deaf pa
11 1 1.59% arch bishop ryan school for the deaf
12 1 1.59% archbishop ry-
13 1 1.59% archbishop ryan deaf
14 1 1.59% archbishop ryan deaf progam
15 1 1.59% archbishop ryan principal
16 1 1.59% archbishop ryan schhol for the deaf
17 1 1.59% archbishop ryan school for children with hearing impairment
18 1 1.59% archbishop ryan school number
19 1 1.59% archbishop ryan school philadelphia pa
20 1 1.59% archbishop school for the deaf

Top 15 of 107 Total User Agents
# Hits User Agent
1 327 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 290 11.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 182 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 168 6.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 89 3.38% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 80 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 75 2.84% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
8 65 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 63 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 60 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 54 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 49 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
13 46 1.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 42 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 35 1.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for January 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1243 47.14% 882 44.21% 8792 46.67% Network
2 681 25.82% 524 26.27% 4053 21.51% US Commercial
3 448 16.99% 384 19.25% 3665 19.46% Unresolved/Unknown
4 69 2.62% 68 3.41% 765 4.06% US Government
5 48 1.82% 37 1.85% 396 2.10% US Educational
6 45 1.71% 43 2.16% 453 2.41% Non-Profit Organization
7 19 0.72% 19 0.95% 137 0.73% Italy
8 17 0.64% 15 0.75% 151 0.80% Ireland
9 10 0.38% 5 0.25% 46 0.24% Hungary
10 10 0.38% 10 0.50% 66 0.35% Japan
11 8 0.30% 8 0.40% 62 0.33% Germany
12 8 0.30% 4 0.20% 39 0.21% Sweden
13 6 0.23% 5 0.25% 51 0.27% Australia
14 6 0.23% 3 0.15% 28 0.15% Seychelles
15 6 0.23% 5 0.25% 51 0.27% United States
16 5 0.19% 4 0.20% 32 0.17% United Kingdom
17 3 0.11% 3 0.15% 23 0.12% Poland
18 2 0.08% 1 0.05% 4 0.02% Norway
19 1 0.04% 1 0.05% 8 0.04% Argentina
20 1 0.04% 1 0.05% 8 0.04% Canada
21 1 0.04% 1 0.05% 8 0.04% Spain


Generated by Webalizer Version 2.01