Usage Statistics for arsfdc.org

Summary Period: July 2007
Generated 02-Aug-2007 05:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 3818
Total Files 2706
Total Pages 1515
Total Visits 1018
Total KBytes 26697
Total Unique Sites 569
Total Unique URLs 35
Total Unique Referrers 75
Total Unique User Agents 144
. Avg Max
Hits per Hour 5 43
Hits per Day 123 254
Files per Day 87 199
Pages per Day 48 88
Visits per Day 32 55
KBytes per Day 861 2015
Hits by Response Code
Code 200 - OK 2706
Code 206 - Partial Content 33
Code 304 - Not Modified 368
Code 400 - Bad Request 10
Code 404 - Not Found 699
Code 405 - Method Not Allowed 2

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 94 2.46% 63 2.33% 42 2.77% 28 2.75% 32 5.62% 633 2.37%
2 172 4.50% 120 4.43% 75 4.95% 45 4.42% 45 7.91% 1161 4.35%
3 131 3.43% 96 3.55% 54 3.56% 45 4.42% 53 9.31% 930 3.48%
4 117 3.06% 77 2.85% 60 3.96% 42 4.13% 50 8.79% 731 2.74%
5 103 2.70% 71 2.62% 32 2.11% 20 1.96% 22 3.87% 732 2.74%
6 156 4.09% 97 3.58% 67 4.42% 52 5.11% 50 8.79% 993 3.72%
7 121 3.17% 76 2.81% 49 3.23% 38 3.73% 34 5.98% 692 2.59%
8 89 2.33% 64 2.37% 29 1.91% 18 1.77% 20 3.51% 664 2.49%
9 45 1.18% 28 1.03% 16 1.06% 12 1.18% 16 2.81% 280 1.05%
10 139 3.64% 99 3.66% 44 2.90% 22 2.16% 27 4.75% 956 3.58%
11 114 2.99% 77 2.85% 40 2.64% 35 3.44% 39 6.85% 776 2.91%
12 78 2.04% 49 1.81% 28 1.85% 23 2.26% 29 5.10% 470 1.76%
13 134 3.51% 110 4.07% 58 3.83% 42 4.13% 49 8.61% 1161 4.35%
14 73 1.91% 38 1.40% 38 2.51% 32 3.14% 32 5.62% 372 1.39%
15 125 3.27% 98 3.62% 56 3.70% 26 2.55% 35 6.15% 919 3.44%
16 120 3.14% 66 2.44% 51 3.37% 34 3.34% 38 6.68% 627 2.35%
17 211 5.53% 173 6.39% 78 5.15% 55 5.40% 79 13.88% 1735 6.50%
18 131 3.43% 100 3.70% 52 3.43% 37 3.63% 44 7.73% 950 3.56%
19 161 4.22% 123 4.55% 68 4.49% 42 4.13% 48 8.44% 1216 4.55%
20 119 3.12% 89 3.29% 49 3.23% 29 2.85% 32 5.62% 973 3.64%
21 105 2.75% 72 2.66% 51 3.37% 33 3.24% 27 4.75% 659 2.47%
22 254 6.65% 199 7.35% 88 5.81% 45 4.42% 53 9.31% 2015 7.55%
23 138 3.61% 105 3.88% 40 2.64% 23 2.26% 28 4.92% 1106 4.14%
24 180 4.71% 140 5.17% 64 4.22% 38 3.73% 44 7.73% 1417 5.31%
25 130 3.40% 95 3.51% 47 3.10% 36 3.54% 39 6.85% 901 3.38%
26 87 2.28% 67 2.48% 38 2.51% 28 2.75% 45 7.91% 633 2.37%
27 65 1.70% 33 1.22% 23 1.52% 21 2.06% 26 4.57% 308 1.15%
28 78 2.04% 33 1.22% 52 3.43% 21 2.06% 30 5.27% 371 1.39%
29 72 1.89% 40 1.48% 22 1.45% 21 2.06% 34 5.98% 403 1.51%
30 136 3.56% 96 3.55% 55 3.63% 40 3.93% 50 8.79% 899 3.37%
31 140 3.67% 112 4.14% 49 3.23% 36 3.54% 36 6.33% 1016 3.80%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.78% 2 70 2.59% 1 49 3.23% 20 623 2.33%
1 1 59 1.55% 1 36 1.33% 0 25 1.65% 10 322 1.20%
2 2 72 1.89% 1 33 1.22% 1 35 2.31% 9 286 1.07%
3 2 72 1.89% 1 48 1.77% 1 32 2.11% 15 450 1.68%
4 3 109 2.85% 2 68 2.51% 1 44 2.90% 22 672 2.52%
5 3 113 2.96% 2 63 2.33% 1 47 3.10% 19 603 2.26%
6 2 66 1.73% 1 39 1.44% 0 30 1.98% 11 333 1.25%
7 4 144 3.77% 3 110 4.07% 2 67 4.42% 36 1130 4.23%
8 3 117 3.06% 2 81 2.99% 1 44 2.90% 25 777 2.91%
9 6 214 5.61% 5 174 6.43% 2 77 5.08% 59 1816 6.80%
10 6 211 5.53% 4 153 5.65% 2 79 5.21% 50 1540 5.77%
11 7 246 6.44% 5 184 6.80% 2 89 5.87% 59 1840 6.89%
12 8 253 6.63% 5 178 6.58% 2 84 5.54% 60 1846 6.91%
13 6 200 5.24% 4 149 5.51% 2 81 5.35% 45 1407 5.27%
14 8 252 6.60% 6 186 6.87% 2 83 5.48% 63 1944 7.28%
15 5 178 4.66% 3 110 4.07% 2 70 4.62% 34 1058 3.96%
16 7 223 5.84% 5 170 6.28% 2 89 5.87% 54 1668 6.25%
17 7 222 5.81% 5 185 6.84% 2 89 5.87% 59 1839 6.89%
18 6 207 5.42% 4 146 5.40% 2 80 5.28% 45 1380 5.17%
19 4 128 3.35% 3 94 3.47% 1 50 3.30% 29 887 3.32%
20 6 193 5.06% 3 121 4.47% 2 71 4.69% 37 1149 4.30%
21 5 161 4.22% 3 104 3.84% 2 83 5.48% 36 1119 4.19%
22 5 173 4.53% 4 134 4.95% 2 69 4.55% 44 1362 5.10%
23 3 99 2.59% 2 70 2.59% 1 48 3.17% 21 648 2.43%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 544 14.25% 3397 12.72% /
2 285 7.46% 2384 8.93% /_borders/ARSBanner.gif
3 270 7.07% 2935 10.99% /BD21501_.jpg
4 250 6.55% 2202 8.25% /Mom and son.jpg
5 245 6.42% 2650 9.93% /Two TC Kids.jpg
6 116 3.04% 942 3.53% /administration.htm
7 102 2.67% 315 1.18% /oralacad.htm
8 100 2.62% 758 2.84% /news_and_information.htm
9 96 2.51% 241 0.90% /tcacad.htm
10 74 1.94% 591 2.22% /map[1].gif
11 73 1.91% 725 2.72% /technology_goals.htm
12 72 1.89% 150 0.56% /additional_services.htm
13 63 1.65% 393 1.47% /oralschool.htm
14 63 1.65% 499 1.87% /tcschool.htm
15 61 1.60% 1293 4.84% /Oral religion.jpg
16 59 1.55% 597 2.24% /Oral boys in class.jpg
17 57 1.49% 167 0.63% /sources_of_funding.htm
18 54 1.41% 590 2.21% /Milana painting.jpg
19 53 1.39% 829 3.11% /TC class w money.jpg
20 53 1.39% 316 1.18% /oralclasses.htm
21 49 1.28% 192 0.72% /oralinfo.htm
22 46 1.20% 142 0.53% /tcinfo.htm
23 45 1.18% 263 0.99% /tcclasses.htm
24 35 0.92% 847 3.17% /Marys Class.jpg
25 32 0.84% 416 1.56% /TC computers.jpg
26 32 0.84% 501 1.88% /Tommy Patty Computer.jpg
27 31 0.81% 268 1.00% /Oral computer.jpg
28 31 0.81% 40 0.15% /msa_letter.htm
29 29 0.76% 465 1.74% /byte-ing into literacy2.jpg
30 26 0.68% 519 1.94% /3 Oral Boys.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 544 14.25% 3397 12.72% /
2 270 7.07% 2935 10.99% /BD21501_.jpg
3 245 6.42% 2650 9.93% /Two TC Kids.jpg
4 285 7.46% 2384 8.93% /_borders/ARSBanner.gif
5 250 6.55% 2202 8.25% /Mom and son.jpg
6 61 1.60% 1293 4.84% /Oral religion.jpg
7 116 3.04% 942 3.53% /administration.htm
8 35 0.92% 847 3.17% /Marys Class.jpg
9 53 1.39% 829 3.11% /TC class w money.jpg
10 100 2.62% 758 2.84% /news_and_information.htm

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 544 14.25% 477 47.09% /
2 100 2.62% 58 5.73% /news_and_information.htm
3 116 3.04% 55 5.43% /administration.htm
4 102 2.67% 48 4.74% /oralacad.htm
5 73 1.91% 47 4.64% /technology_goals.htm
6 96 2.51% 38 3.75% /tcacad.htm
7 72 1.89% 35 3.46% /additional_services.htm
8 63 1.65% 35 3.46% /oralschool.htm
9 53 1.39% 33 3.26% /oralclasses.htm
10 49 1.28% 33 3.26% /oralinfo.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 544 14.25% 405 40.10% /
2 116 3.04% 81 8.02% /administration.htm
3 100 2.62% 67 6.63% /news_and_information.htm
4 102 2.67% 50 4.95% /oralacad.htm
5 73 1.91% 49 4.85% /technology_goals.htm
6 57 1.49% 42 4.16% /sources_of_funding.htm
7 96 2.51% 42 4.16% /tcacad.htm
8 63 1.65% 40 3.96% /oralschool.htm
9 72 1.89% 38 3.76% /additional_services.htm
10 63 1.65% 38 3.76% /tcschool.htm

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 127 3.33% 22 0.81% 340 1.27% 58 5.70% crawl-66-249-67-234.googlebot.com
2 53 1.39% 42 1.55% 539 2.02% 6 0.59% pool-141-158-35-154.phil.east.verizon.net
3 51 1.34% 0 0.00% 13 0.05% 0 0.00% lj512261.crawl.yahoo.net
4 50 1.31% 33 1.22% 217 0.81% 14 1.38% by1sch4030218.phx.gbl
5 42 1.10% 35 1.29% 348 1.30% 7 0.69% 65.214.39.180
6 42 1.10% 31 1.15% 316 1.18% 4 0.39% c-68-38-189-134.hsd1.pa.comcast.net
7 40 1.05% 31 1.15% 335 1.25% 2 0.20% c-69-141-53-224.hsd1.pa.comcast.net
8 36 0.94% 24 0.89% 156 0.59% 11 1.08% bl1sch2083017.phx.gbl
9 36 0.94% 0 0.00% 10 0.04% 0 0.00% lj512263.crawl.yahoo.net
10 34 0.89% 0 0.00% 1 0.00% 0 0.00% crm35.image.search.mud.yahoo.net
11 33 0.86% 18 0.67% 173 0.65% 2 0.20% edcenter-gw1.phila.k12.pa.us
12 32 0.84% 30 1.11% 209 0.78% 1 0.10% ac98d9a0.ipt.aol.com
13 31 0.81% 17 0.63% 188 0.70% 1 0.10% 66.7.117.130
14 31 0.81% 23 0.85% 281 1.05% 2 0.20% 74.8.124.122
15 31 0.81% 26 0.96% 294 1.10% 1 0.10% cpe-75-86-211-72.wi.res.rr.com
16 31 0.81% 29 1.07% 311 1.17% 1 0.10% pool-141-151-56-182.phlapa.east.verizon.net
17 30 0.79% 29 1.07% 322 1.21% 1 0.10% c-68-42-115-190.hsd1.mi.comcast.net
18 30 0.79% 26 0.96% 321 1.20% 1 0.10% pool-71-170-120-121.dllstx.fios.verizon.net
19 29 0.76% 22 0.81% 216 0.81% 1 0.10% 247.philadelphia-07rh16rt.pa.dial-access.att.net
20 28 0.73% 27 1.00% 310 1.16% 1 0.10% adsl-146-207-10.mcn.bellsouth.net
21 27 0.71% 6 0.22% 61 0.23% 3 0.29% 64.9.9.94
22 27 0.71% 26 0.96% 313 1.17% 1 0.10% bellincnas03-3467428120.dial.bell.ca
23 27 0.71% 0 0.00% 7 0.03% 0 0.00% lj612540.crawl.yahoo.net
24 25 0.65% 25 0.92% 247 0.93% 2 0.20% 240231.dhcp.chop.edu
25 25 0.65% 12 0.44% 117 0.44% 1 0.10% c-68-32-1-74.hsd1.pa.comcast.net
26 25 0.65% 19 0.70% 215 0.80% 4 0.39% webcache2.gallaudet.edu
27 24 0.63% 23 0.85% 265 0.99% 1 0.10% c-69-139-253-42.hsd1.pa.comcast.net
28 24 0.63% 23 0.85% 233 0.87% 1 0.10% pool-72-81-32-213.phlapa.east.verizon.net
29 23 0.60% 11 0.41% 126 0.47% 1 0.10% ip210.131.realtime.net
30 22 0.58% 22 0.81% 284 1.07% 1 0.10% ac5-webproxy69.direcpc.com

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.39% 42 1.55% 539 2.02% 6 0.59% pool-141-158-35-154.phil.east.verizon.net
2 42 1.10% 35 1.29% 348 1.30% 7 0.69% 65.214.39.180
3 127 3.33% 22 0.81% 340 1.27% 58 5.70% crawl-66-249-67-234.googlebot.com
4 40 1.05% 31 1.15% 335 1.25% 2 0.20% c-69-141-53-224.hsd1.pa.comcast.net
5 30 0.79% 29 1.07% 322 1.21% 1 0.10% c-68-42-115-190.hsd1.mi.comcast.net
6 30 0.79% 26 0.96% 321 1.20% 1 0.10% pool-71-170-120-121.dllstx.fios.verizon.net
7 42 1.10% 31 1.15% 316 1.18% 4 0.39% c-68-38-189-134.hsd1.pa.comcast.net
8 27 0.71% 26 0.96% 313 1.17% 1 0.10% bellincnas03-3467428120.dial.bell.ca
9 31 0.81% 29 1.07% 311 1.17% 1 0.10% pool-141-151-56-182.phlapa.east.verizon.net
10 28 0.73% 27 1.00% 310 1.16% 1 0.10% adsl-146-207-10.mcn.bellsouth.net

Top 30 of 75 Total Referrers
# Hits Referrer
1 1743 45.65% - (Direct Request)
2 931 24.38% http://www.arsfdc.org/
3 188 4.92% http://www.arsfdc.org/tcacad.htm
4 157 4.11% http://www.arsfdc.org/oralacad.htm
5 130 3.40% http://www.arsfdc.org/technology_goals.htm
6 107 2.80% http://www.arsfdc.org/index.htm
7 103 2.70% http://www.arsfdc.org/administration.htm
8 59 1.55% http://www.arsfdc.org/oralclasses.htm
9 58 1.52% http://infotogo.gallaudet.edu/schools-usa.html
10 46 1.20% http://www.arsfdc.org/tcschool.htm
11 38 1.00% http://www.arsfdc.org/news_and_information.htm
12 37 0.97% http://www.google.com/search
13 27 0.71% http://www.arsfdc.org/additional_services.htm
14 21 0.55% http://www.arsfdc.org/tcclasses.htm
15 13 0.34% http://www.arsfdc.org/oralschool.htm
16 11 0.29% http://www.deafconnect.com/deaf/school.html
17 10 0.26% http://www.arsfdc.org/sources_of_funding.htm
18 9 0.24% http://images.google.com/imgres
19 7 0.18% http://216.239.51.104/search
20 6 0.16% http://clerccenter.gallaudet.edu/InfoToGo/schools-usa.html
21 6 0.16% http://www.arsfdc.org/oralinfo.htm
22 6 0.16% http://www.arsfdc.org/tcinfo.htm
23 6 0.16% http://www.oraldeafed.org/schools/ars/index.html
24 6 0.16% http://www.whois.sc/
25 6 0.16% http://www.whois.sc/arsfdc.org
26 4 0.10% http://images.search.yahoo.com/search/images/view
27 4 0.10% http://www.oraldeafed.org/schools/ars/about.html
28 3 0.08% http://aolsearch.aol.com/aol/search
29 3 0.08% http://clerccenter.gallaudet.edu/infotogo/schools-usa.html
30 3 0.08% http://images.google.at/imgres

Top 20 of 30 Total Search Strings
# Hits Search String
1 17 34.00% archbishop ryan
2 2 4.00% archbishop ryan deaf
3 2 4.00% lisa leitner
4 2 4.00% oral boys
5 2 4.00% ryan school
6 1 2.00% %22hard of hearing%22 girl
7 1 2.00% 610-853-8103
8 1 2.00% arch bishop ryan
9 1 2.00% arch bishop ryan school for the deaf pa
10 1 2.00% archbishop ryan for school of the deaf
11 1 2.00% archbishop ryan school
12 1 2.00% archbishop ryan school for children norwood
13 1 2.00% archbishop ryan school for deaf and hard of hearing children
14 1 2.00% archbishop ryan school for the deaf
15 1 2.00% discipline and the deaf and hard of hearing child
16 1 2.00% kids mohawk
17 1 2.00% kids mohawks
18 1 2.00% kids with mohawks
19 1 2.00% kristin comeforo
20 1 2.00% language%20development%20for%20pre-school

Top 15 of 144 Total User Agents
# Hits User Agent
1 535 14.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 459 12.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 357 9.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 224 5.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 139 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 122 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 102 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 96 2.51% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 91 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 69 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 65 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
12 65 1.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 61 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 60 1.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 56 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G

Usage by Country for July 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1708 44.74% 1190 43.98% 12142 45.48% Network
2 1151 30.15% 790 29.19% 7313 27.39% US Commercial
3 653 17.10% 499 18.44% 4560 17.08% Unresolved/Unknown
4 91 2.38% 82 3.03% 849 3.18% US Educational
5 39 1.02% 23 0.85% 222 0.83% United States
6 34 0.89% 32 1.18% 390 1.46% Canada
7 20 0.52% 17 0.63% 167 0.63% Non-Profit Organization
8 15 0.39% 15 0.55% 148 0.55% India
9 14 0.37% 13 0.48% 122 0.46% Germany
10 14 0.37% 14 0.52% 121 0.45% Netherlands
11 12 0.31% 8 0.30% 92 0.35% Ghana
12 12 0.31% 10 0.37% 100 0.37% Ireland
13 11 0.29% 10 0.37% 99 0.37% US Government
14 8 0.21% 8 0.30% 65 0.24% Austria
15 8 0.21% 7 0.26% 92 0.34% Italy
16 8 0.21% 4 0.15% 32 0.12% Seychelles
17 6 0.16% 5 0.18% 50 0.19% Spain
18 6 0.16% 5 0.18% 50 0.19% Trinidad and Tobago
19 4 0.10% 4 0.15% 57 0.21% United Arab Emirates
20 3 0.08% 2 0.07% 16 0.06% Norway
21 1 0.03% 1 0.04% 12 0.04% Romania


Generated by Webalizer Version 2.01