Usage Statistics for arsfdc.org

Summary Period: June 2007
Generated 02-Jul-2007 03:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 4029
Total Files 2621
Total Pages 1634
Total Visits 1120
Total KBytes 25539
Total Unique Sites 555
Total Unique URLs 34
Total Unique Referrers 68
Total Unique User Agents 129
. Avg Max
Hits per Hour 5 52
Hits per Day 134 240
Files per Day 87 192
Pages per Day 54 87
Visits per Day 37 58
KBytes per Day 851 1944
Hits by Response Code
Code 200 - OK 2621
Code 206 - Partial Content 14
Code 304 - Not Modified 508
Code 404 - Not Found 879
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 4

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 175 4.34% 107 4.08% 64 3.92% 35 3.12% 40 7.21% 1032 4.04%
2 108 2.68% 77 2.94% 38 2.33% 24 2.14% 31 5.59% 758 2.97%
3 81 2.01% 49 1.87% 31 1.90% 29 2.59% 31 5.59% 472 1.85%
4 172 4.27% 98 3.74% 74 4.53% 41 3.66% 46 8.29% 954 3.74%
5 209 5.19% 147 5.61% 87 5.32% 58 5.18% 67 12.07% 1357 5.32%
6 147 3.65% 88 3.36% 57 3.49% 40 3.57% 42 7.57% 855 3.35%
7 105 2.61% 54 2.06% 50 3.06% 45 4.02% 43 7.75% 491 1.92%
8 107 2.66% 56 2.14% 53 3.24% 52 4.64% 53 9.55% 429 1.68%
9 152 3.77% 88 3.36% 71 4.35% 56 5.00% 57 10.27% 887 3.47%
10 155 3.85% 106 4.04% 62 3.79% 45 4.02% 60 10.81% 1127 4.41%
11 153 3.80% 99 3.78% 57 3.49% 43 3.84% 46 8.29% 965 3.78%
12 157 3.90% 103 3.93% 52 3.18% 41 3.66% 42 7.57% 1083 4.24%
13 153 3.80% 95 3.62% 60 3.67% 41 3.66% 42 7.57% 977 3.82%
14 168 4.17% 106 4.04% 74 4.53% 48 4.29% 47 8.47% 955 3.74%
15 98 2.43% 56 2.14% 47 2.88% 31 2.77% 41 7.39% 444 1.74%
16 35 0.87% 13 0.50% 19 1.16% 17 1.52% 22 3.96% 91 0.36%
17 107 2.66% 64 2.44% 44 2.69% 36 3.21% 37 6.67% 620 2.43%
18 141 3.50% 93 3.55% 61 3.73% 43 3.84% 50 9.01% 892 3.49%
19 144 3.57% 103 3.93% 63 3.86% 35 3.12% 35 6.31% 1023 4.01%
20 240 5.96% 192 7.33% 85 5.20% 36 3.21% 36 6.49% 1944 7.61%
21 104 2.58% 64 2.44% 43 2.63% 30 2.68% 40 7.21% 653 2.56%
22 204 5.06% 148 5.65% 78 4.77% 49 4.38% 54 9.73% 1480 5.80%
23 155 3.85% 111 4.24% 81 4.96% 46 4.11% 45 8.11% 989 3.87%
24 97 2.41% 64 2.44% 38 2.33% 31 2.77% 34 6.13% 631 2.47%
25 79 1.96% 42 1.60% 28 1.71% 22 1.96% 35 6.31% 441 1.72%
26 173 4.29% 141 5.38% 62 3.79% 35 3.12% 41 7.39% 1491 5.84%
27 93 2.31% 58 2.21% 41 2.51% 35 3.12% 37 6.67% 545 2.14%
28 68 1.69% 46 1.76% 26 1.59% 21 1.88% 25 4.50% 454 1.78%
29 117 2.90% 75 2.86% 47 2.88% 31 2.77% 35 6.31% 713 2.79%
30 132 3.28% 78 2.98% 41 2.51% 24 2.14% 32 5.77% 784 3.07%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 1.91% 1 40 1.53% 1 46 2.82% 13 381 1.49%
1 3 104 2.58% 1 53 2.02% 1 58 3.55% 17 508 1.99%
2 3 95 2.36% 1 36 1.37% 1 53 3.24% 10 290 1.14%
3 2 66 1.64% 1 33 1.26% 1 36 2.20% 8 249 0.97%
4 5 163 4.05% 3 105 4.01% 2 61 3.73% 33 998 3.91%
5 5 158 3.92% 2 71 2.71% 2 83 5.08% 21 624 2.44%
6 5 170 4.22% 2 70 2.67% 2 60 3.67% 21 626 2.45%
7 5 170 4.22% 2 87 3.32% 2 72 4.41% 30 900 3.52%
8 4 132 3.28% 2 89 3.40% 1 56 3.43% 30 889 3.48%
9 7 222 5.51% 5 160 6.10% 2 83 5.08% 52 1565 6.13%
10 7 233 5.78% 5 164 6.26% 3 90 5.51% 47 1422 5.57%
11 7 216 5.36% 5 159 6.07% 2 69 4.22% 53 1593 6.24%
12 6 180 4.47% 3 113 4.31% 2 71 4.35% 35 1052 4.12%
13 6 207 5.14% 5 150 5.72% 2 75 4.59% 52 1551 6.07%
14 7 237 5.88% 6 185 7.06% 3 94 5.75% 62 1861 7.29%
15 5 163 4.05% 3 118 4.50% 1 57 3.49% 39 1184 4.63%
16 6 205 5.09% 5 157 5.99% 2 81 4.96% 54 1611 6.31%
17 7 233 5.78% 6 188 7.17% 2 73 4.47% 64 1933 7.57%
18 5 161 4.00% 3 113 4.31% 2 64 3.92% 39 1158 4.53%
19 5 153 3.80% 3 97 3.70% 2 72 4.41% 28 834 3.27%
20 8 246 6.11% 6 180 6.87% 3 90 5.51% 59 1772 6.94%
21 5 154 3.82% 2 81 3.09% 2 63 3.86% 27 823 3.22%
22 6 198 4.91% 4 126 4.81% 2 83 5.08% 43 1288 5.04%
23 2 86 2.13% 1 46 1.76% 1 44 2.69% 14 427 1.67%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 590 14.64% 3445 13.49% /
2 293 7.27% 2420 9.47% /_borders/ARSBanner.gif
3 290 7.20% 3135 12.27% /BD21501_.jpg
4 240 5.96% 2098 8.21% /Mom and son.jpg
5 223 5.53% 2396 9.38% /Two TC Kids.jpg
6 117 2.90% 848 3.32% /administration.htm
7 111 2.76% 847 3.32% /news_and_information.htm
8 102 2.53% 290 1.13% /oralacad.htm
9 89 2.21% 204 0.80% /tcacad.htm
10 86 2.13% 794 3.11% /technology_goals.htm
11 77 1.91% 145 0.57% /additional_services.htm
12 66 1.64% 151 0.59% /sources_of_funding.htm
13 65 1.61% 489 1.92% /tcschool.htm
14 63 1.56% 506 1.98% /map[1].gif
15 61 1.51% 1271 4.98% /Oral religion.jpg
16 61 1.51% 377 1.47% /oralschool.htm
17 61 1.51% 168 0.66% /tcinfo.htm
18 56 1.39% 301 1.18% /oralclasses.htm
19 51 1.27% 270 1.06% /tcclasses.htm
20 48 1.19% 486 1.90% /Oral boys in class.jpg
21 47 1.17% 155 0.61% /oralinfo.htm
22 45 1.12% 48 0.19% /msa_letter.htm
23 39 0.97% 416 1.63% /Milana painting.jpg
24 38 0.94% 580 2.27% /TC class w money.jpg
25 34 0.84% 296 1.16% /Oral computer.jpg
26 34 0.84% 444 1.74% /TC computers.jpg
27 34 0.84% 534 2.09% /Tommy Patty Computer.jpg
28 34 0.84% 551 2.16% /byte-ing into literacy2.jpg
29 26 0.65% 582 2.28% /Marys Class.jpg
30 19 0.47% 383 1.50% /3 Oral Boys.jpg

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 590 14.64% 3445 13.49% /
2 290 7.20% 3135 12.27% /BD21501_.jpg
3 293 7.27% 2420 9.47% /_borders/ARSBanner.gif
4 223 5.53% 2396 9.38% /Two TC Kids.jpg
5 240 5.96% 2098 8.21% /Mom and son.jpg
6 61 1.51% 1271 4.98% /Oral religion.jpg
7 117 2.90% 848 3.32% /administration.htm
8 111 2.76% 847 3.32% /news_and_information.htm
9 86 2.13% 794 3.11% /technology_goals.htm
10 26 0.65% 582 2.28% /Marys Class.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 590 14.64% 525 47.13% /
2 111 2.76% 67 6.01% /news_and_information.htm
3 102 2.53% 57 5.12% /oralacad.htm
4 117 2.90% 51 4.58% /administration.htm
5 86 2.13% 51 4.58% /technology_goals.htm
6 61 1.51% 43 3.86% /tcinfo.htm
7 56 1.39% 39 3.50% /oralclasses.htm
8 66 1.64% 39 3.50% /sources_of_funding.htm
9 89 2.21% 39 3.50% /tcacad.htm
10 77 1.91% 37 3.32% /additional_services.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 590 14.64% 461 41.46% /
2 117 2.90% 78 7.01% /administration.htm
3 111 2.76% 74 6.65% /news_and_information.htm
4 86 2.13% 54 4.86% /technology_goals.htm
5 102 2.53% 52 4.68% /oralacad.htm
6 66 1.64% 48 4.32% /sources_of_funding.htm
7 89 2.21% 45 4.05% /tcacad.htm
8 77 1.91% 43 3.87% /additional_services.htm
9 61 1.51% 43 3.87% /tcinfo.htm
10 65 1.61% 41 3.69% /tcschool.htm

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 81 2.01% 59 2.25% 625 2.45% 13 1.16% pool-68-162-124-68.phil.east.verizon.net
2 71 1.76% 36 1.37% 437 1.71% 9 0.80% c-76-98-32-231.hsd1.pa.comcast.net
3 60 1.49% 0 0.00% 16 0.06% 0 0.00% ct501019.inktomisearch.com
4 60 1.49% 0 0.00% 16 0.06% 0 0.00% lj612538.crawl.yahoo.net
5 57 1.41% 39 1.49% 262 1.03% 18 1.61% bl1sch2083017.phx.gbl
6 57 1.41% 43 1.64% 269 1.05% 19 1.70% by1sch4030218.phx.gbl
7 51 1.27% 43 1.64% 547 2.14% 4 0.36% pool-68-162-114-91.phil.east.verizon.net
8 47 1.17% 37 1.41% 388 1.52% 7 0.62% pool-141-158-4-200.phil.east.verizon.net
9 45 1.12% 43 1.64% 433 1.70% 1 0.09% static-76-160-205-76.dsl.cavtel.net
10 42 1.04% 28 1.07% 301 1.18% 2 0.18% c-68-46-102-57.hsd1.pa.comcast.net
11 41 1.02% 22 0.84% 203 0.79% 7 0.62% 216-164-154-55.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
12 38 0.94% 10 0.38% 105 0.41% 7 0.62% 216-164-140-71.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
13 37 0.92% 0 0.00% 10 0.04% 0 0.00% lj512263.crawl.yahoo.net
14 35 0.87% 31 1.18% 202 0.79% 7 0.62% crawler4.irl.cs.tamu.edu
15 34 0.84% 0 0.00% 1 0.00% 0 0.00% crm35.image.search.mud.yahoo.net
16 33 0.82% 31 1.18% 339 1.33% 2 0.18% c-68-44-140-83.hsd1.nj.comcast.net
17 32 0.79% 32 1.22% 338 1.32% 1 0.09% mail.riddlevillage.com
18 32 0.79% 31 1.18% 358 1.40% 1 0.09% static-71-242-240-224.phlapa.east.verizon.net
19 31 0.77% 0 0.00% 9 0.04% 0 0.00% web45.opentransfer.com
20 30 0.74% 25 0.95% 249 0.97% 5 0.45% 65.214.39.180
21 28 0.69% 23 0.88% 237 0.93% 2 0.18% 12.146.25.240
22 28 0.69% 27 1.03% 292 1.14% 1 0.09% pool-71-123-40-216.phlapa.fios.verizon.net
23 27 0.67% 16 0.61% 122 0.48% 16 1.43% bl1sch2041712.phx.gbl
24 26 0.65% 25 0.95% 286 1.12% 1 0.09% c-76-98-240-245.hsd1.pa.comcast.net
25 25 0.62% 25 0.95% 268 1.05% 1 0.09% 164.159.192.250
26 25 0.62% 25 0.95% 277 1.09% 1 0.09% c-68-44-235-185.hsd1.nj.comcast.net
27 25 0.62% 24 0.92% 275 1.08% 1 0.09% c-69-251-248-27.hsd1.md.comcast.net
28 25 0.62% 18 0.69% 221 0.87% 2 0.18% pool-68-162-125-6.phil.east.verizon.net
29 24 0.60% 20 0.76% 199 0.78% 4 0.36% 193.95.154.69
30 24 0.60% 22 0.84% 245 0.96% 2 0.18% 216-15-107-135.c3-0.rdl-ubr3.trpr-rdl.pa.cable.rcn.com

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 2.01% 59 2.25% 625 2.45% 13 1.16% pool-68-162-124-68.phil.east.verizon.net
2 51 1.27% 43 1.64% 547 2.14% 4 0.36% pool-68-162-114-91.phil.east.verizon.net
3 71 1.76% 36 1.37% 437 1.71% 9 0.80% c-76-98-32-231.hsd1.pa.comcast.net
4 45 1.12% 43 1.64% 433 1.70% 1 0.09% static-76-160-205-76.dsl.cavtel.net
5 47 1.17% 37 1.41% 388 1.52% 7 0.62% pool-141-158-4-200.phil.east.verizon.net
6 32 0.79% 31 1.18% 358 1.40% 1 0.09% static-71-242-240-224.phlapa.east.verizon.net
7 33 0.82% 31 1.18% 339 1.33% 2 0.18% c-68-44-140-83.hsd1.nj.comcast.net
8 32 0.79% 32 1.22% 338 1.32% 1 0.09% mail.riddlevillage.com
9 42 1.04% 28 1.07% 301 1.18% 2 0.18% c-68-46-102-57.hsd1.pa.comcast.net
10 28 0.69% 27 1.03% 292 1.14% 1 0.09% pool-71-123-40-216.phlapa.fios.verizon.net

Top 30 of 68 Total Referrers
# Hits Referrer
1 2038 50.58% - (Direct Request)
2 871 21.62% http://www.arsfdc.org/
3 160 3.97% http://www.arsfdc.org/oralacad.htm
4 156 3.87% http://www.arsfdc.org/technology_goals.htm
5 143 3.55% http://www.arsfdc.org/tcacad.htm
6 104 2.58% http://www.arsfdc.org/administration.htm
7 86 2.13% http://www.arsfdc.org/index.htm
8 62 1.54% http://www.arsfdc.org/news_and_information.htm
9 50 1.24% http://www.arsfdc.org/oralclasses.htm
10 48 1.19% http://www.arsfdc.org/tcschool.htm
11 45 1.12% http://infotogo.gallaudet.edu/schools-usa.html
12 41 1.02% http://www.google.com/search
13 22 0.55% http://images.google.com/imgres
14 22 0.55% http://www.arsfdc.org/tcclasses.htm
15 20 0.50% http://www.arsfdc.org/additional_services.htm
16 19 0.47% http://www.arsfdc.org/oralschool.htm
17 13 0.32% http://www.deafconnect.com/deaf/school.html
18 11 0.27% http://www.arsfdc.org/tcinfo.htm
19 8 0.20% http://arsfdc.org/
20 7 0.17% http://search.msn.com/results.aspx
21 6 0.15% http://clerccenter.gallaudet.edu/InfoToGo/schools-usa.html
22 6 0.15% http://search.yahoo.com/search
23 6 0.15% http://www.arsfdc.org/sources_of_funding.htm
24 6 0.15% http://www.catholicschools-phl.org/school_info/delaware.htm
25 5 0.12% http://catholicschools-phl.org/school_info/delaware.htm
26 5 0.12% http://www.arsfdc.org/oralinfo.htm
27 4 0.10% http://catholicschools-phl.org/school_info/specialedschools.htm
28 4 0.10% http://www.whois.sc/
29 4 0.10% http://www.whois.sc/arsfdc.org
30 3 0.07% http://66.249.91.104/translate_c

Top 20 of 42 Total Search Strings
# Hits Search String
1 8 11.27% archbishop ryan school for the deaf
2 7 9.86% archbishop ryan
3 6 8.45% site:www.arsfdc.org archbishop ryan school
4 5 7.04% archbishop ryan school
5 3 4.23% boys in class
6 2 2.82% archbishop ryan school for deaf children
7 2 2.82% archbishop ryan school song
8 2 2.82% jhs47 school for the deaf
9 2 2.82% norwood pennsylvania
10 2 2.82% site:www.arsfdc.org archbishop ryan
11 1 1.41% 610 586-7044
12 1 1.41% arch bishop ryan
13 1 1.41% archbishop ryan school deaf
14 1 1.41% archbishop ryan school for deaf
15 1 1.41% archbishop ryan school for deaf children norwood pa
16 1 1.41% archbishop ryan school for deaf pa
17 1 1.41% archbishop ryan school for the deaf and hard of hearing
18 1 1.41% archbishop ryan school for the deaf and hard of hearing philade
19 1 1.41% archbishop ryan school haverstown pa
20 1 1.41% archbishop ryan school norwood

Top 15 of 129 Total User Agents
# Hits User Agent
1 790 19.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 429 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 294 7.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 292 7.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 275 6.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 104 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 99 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
8 94 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
9 80 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 66 1.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
11 63 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 60 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 59 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 52 1.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 52 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1897 47.08% 1200 45.78% 12594 49.31% Network
2 1200 29.78% 664 25.33% 5799 22.71% US Commercial
3 626 15.54% 505 19.27% 4645 18.19% Unresolved/Unknown
4 98 2.43% 90 3.43% 786 3.08% US Educational
5 35 0.87% 34 1.30% 318 1.25% Hungary
6 31 0.77% 29 1.11% 290 1.14% Non-Profit Organization
7 25 0.62% 23 0.88% 236 0.92% Netherlands
8 20 0.50% 14 0.53% 137 0.54% United Kingdom
9 19 0.47% 11 0.42% 124 0.49% Italy
10 13 0.32% 9 0.34% 103 0.40% India
11 10 0.25% 10 0.38% 89 0.35% United States
12 8 0.20% 7 0.27% 61 0.24% Canada
13 8 0.20% 4 0.15% 32 0.12% Seychelles
14 7 0.17% 6 0.23% 40 0.16% Germany
15 7 0.17% 7 0.27% 81 0.32% Turkey
16 6 0.15% 5 0.19% 50 0.19% US Government
17 5 0.12% 5 0.19% 49 0.19% Brazil
18 5 0.12% 5 0.19% 49 0.19% Egypt
19 4 0.10% 4 0.15% 38 0.15% Mexico
20 4 0.10% 3 0.11% 17 0.07% Norway
21 1 0.02% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01